Table
[TOC]
The View Builder's Table section, contains the following properties :

Appearance
| Properties | Description |
|---|---|
| BackColor | The background color of the field. |
| BCK1Color | Background Color of every odd row. |
| BCK2Color | Background Color of every even row. |
| Font | The font of the component. |
| Fore1Color | Foreground Color of every odd row. |
| Fore2Color | Foreground color of every even row. |
| HeaderBackColor | Background color of every header row. |
| HeaderForeColor | Foreground Color of every header row. |
| MouseOverBackColor | Background Color of Mouse over row. |
| MouseOverForeColor | Foreground Color of Mouse over row. |
| SelectedBackColor | Background Color of Selected row. |
| SelectedForeColor | Foreground Color of Selected row. |
Behavior
| Properties | Description |
|---|---|
| EnableMouseEvents | Determines whether the field gets mouse events. |
| MouseOverHand | Determines whether the field shows hand when mouse is over it. |
| SelectedIndex | Used to set Index. |
| SelectedRow | |
| Visible | Determines whether the field is visible or hidden. |
Border
| Properties | Description |
|---|---|
| BorderColor | The border color of the field. |
| BorderDashStyle | Set the line style of the border. |
| BorderEnabled | Enables border of the filed. |
| BorderStyle | Set sides of border to draw. |
| BorderWidth | Width of border of the field. |
| CellBorder | Used to border a cell or column. |
Data
| Properties | Description |
|---|---|
| DataSource | Datasource that will be used to show data. |
Design
| Properties | Description |
|---|---|
| AutoPopulateColumns | If true the column list will be ignored and whole table will be shown. |
| Columns | Columns to show. |
| Locked | Object will not be clicked in the designer. |
| Name | Indicates the name used in scripts to identify the object. |
| Tooltip |
Layout
| Properties | Description |
|---|---|
| FixedColumnsWidth | If true all columns with width = -1 will have same width. |
| HeaderAlignment | Alignment for the header. |
| Location | The coordinates of the upper-left corner of the field. |
| Margin | Margin for the field. |
| RowHeight | Height of each row in Pixels. |
| ShowHeader | Show or hide header row. |
| Size | The size of the field in pixels. |
Misc
| Properties | Description |
|---|---|
| SelectedColumn | Default -1. |
Scripts
| Properties | Description |
|---|---|
| OnMouseClick | Script that will be performed when field is clicked. |
| OnMouseEnter | Script that will be performed when mouse comes over top of field. |
| OnMouseEnter | Script that will be performed when mouse is no longer over field. |